Warehouse Performance
TP90, SLA and productivity ranking across all connected WMS facilities
DashboardOutbound OrdersPipelineService TypesSLA ComplianceCarriersWarehousesExceptionsWallboardControl TowerAI Insights
| Rank | Warehouse | Due | Picked | Packed | Shipped | TP90 | SLA % | Productivity |
|---|---|---|---|---|---|---|---|---|
| #1 | Newark DC | 1,620 | 1,410 | 1,320 | 1,540 | 95.1% | 96.2% | 148 u/hr |
| #2 | Chicago FC | 3,120 | 2,680 | 2,510 | 2,960 | 94.9% | 94.3% | 138 u/hr |
| #3 | Mississauga DC | 2,840 | 2,390 | 2,210 | 2,680 | 94.4% | 95.1% | 142 u/hr |
| #4 | LA West | 1,240 | 890 | 820 | 1,160 | 93.5% | 92.7% | 121 u/hr |
| #5 | Dallas FC | 3,680 | 2,840 | 2,620 | 3,220 | 87.5% | 88.1% | 124 u/hr |
Connected WMS Platforms
Extensiv
2 warehouses · 1s latency
Deposco
1 warehouse · 3s latency
Manhattan
1 warehouse · 2s latency
ShipHero
1 warehouse · 1s latency
Logiwa
0 warehouses · — latency
Körber
1 warehouse · 4s latency
SAP EWM
1 warehouse · 6s latency
Oracle WMS
0 warehouses · — latency
OSA WMS
0 warehouses · — latency